Fortnite第6章第1季:所有武器的头像伤害图表
本指南为Fortnite第6季第1季第1季的每种武器的头像损坏提供了全面的崩溃。Hitscan Mechanics的回归使得对胜利至关重要。该图表详细介绍了按类型分类的每种武器的损坏输出,以帮助您制定负载。
快速链接
Holo Twister突击步枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
Rare | 47 | 30 | 25 | 5.55 | 2.55s |
Epic | 50 | 32 | 25 | 5.55 | 2.42s |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
Holo Twister由于其后坐力低,范围,Hitscan功能和快速燃烧速率而脱颖而出。
愤怒的突击步枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
Rare | 36 | 24 | 28 | 7.45 | 2.65s |
Epic | 38 | 25 | 28 | 7.45 | 2.52s |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
适用于接近中等范围的高火速率被较低的损坏和潜在困难的后坐力管理所抵消。
游侠突击步枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s |
Rare | 51 | 34 | 25 | 4 | 2.5s |
Epic | 54 | 36 | 25 | 4 | 2.375s |
Legendary | 56 | 37 | 25 | 4 | 2.25s |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
突击步枪中最高的头像伤害,但缺乏范围和后坐力可能会阻碍准确性。
oni shotgun
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 105 | 77 | 2 | 1.25 | 2.42s |
Uncommon | 110 | 82 | 2 | 1.25 | 2.31s |
Rare | 110 | 86 | 2 | 1.25 | 2.2s |
Epic | 115 | 91 | 2 | 1.25 | 2.09s |
Legendary | 120 | 95 | 2 | 1.25 | 1.98s |
Mythic | 135 | 110 | 2 | 1.25 | 1.87s |
高伤害输出,但每次重新加载次数限制两次。
Twinfire自动shot弹枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 100 | 65 | 14 | 1.9 | 5.2s |
Uncommon | 105 | 72 | 14 | 1.9 | 5s |
Rare | 110 | 76 | 14 | 1.9 | 4.8s |
Epic | 115 | 79 | 14 | 1.9 | 4.5s |
Legendary | 120 | 83 | 14 | 1.9 | 4.3s |
Mythic | 125 | 86 | 14 | 1.9 | 4s |
高弹药的容量和火率可与ONI shot弹枪的头像损坏相当。
前哨泵shot弹枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 162 | 92 | 5 | 0.85 | 5.39s |
Uncommon | 172 | 98 | 5 | 0.85 | 5.14s |
Rare | 180 | 103 | 5 | 0.85 | 4.9s |
Epic | 189 | 108 | 5 | 0.85 | 4.66s |
Legendary | 195 | 114 | 5 | 0.85 | 4.41s |
Mythic | 200 | 119 | 5 | 0.85 | 4.16s |
shot弹枪中的最高伤害输出,能够在传奇稀有的情况下以爆头杀死几乎一枪。低火率是一个重要的缺点。
Sugerfire SMG
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 17 | 11 | 40 | 7.25 | 3.63s |
Uncommon | 18 | 12 | 40 | 7.25 | 3.46s |
Rare | 20 | 13 | 40 | 7.25 | 3.3s |
Epic | 21 | 14 | 40 | 7.25 | 3.13s |
Legendary | 23 | 15 | 40 | 7.25 | 2.97s |
Mythic | 24 | 16 | 40 | 7.25 | 2.81s |
随着持续的触发器持有的速度,火率增加,但高后坐力使一致的头像具有挑战性。
遮盖精密SMG
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 26 | 15 | 21 | 10.3 | 2.37s |
Uncommon | 28 | 16 | 21 | 10.3 | 2.26s |
Rare | 30 | 17 | 21 | 10.3 | 2.15s |
Epic | 32 | 18 | 21 | 10.3 | 2.04s |
Legendary | 33 | 19 | 21 | 10.3 | 1.93s |
Mythic | 35 | 20 | 21 | 10.3 | 1.83s |
顶级SMG及其范围,HITSCAN,高伤害和可管理的后坐力。
抑制手枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 23 | 12 | 6.75 | 1.54s |
Uncommon | 50 | 25 | 12 | 6.75 | 1.47s |
Rare | 52 | 26 | 12 | 6.75 | 1.4s |
Epic | 54 | 27 | 12 | 6.75 | 1.33s |
Legendary | 58 | 29 | 12 | 6.75 | 1.26s |
体面的起始武器,但伤害损坏是显而易见的。
锁在手枪上
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Rare | 31 | 25 | 12 | 15 | 1.76s |
独特的锁定机械师,但一致的头像需要精确的爆发。
狩猎步枪
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Rare | 227 | 91 | 1 | 0.8 | 1.8s |
Epic | 240 | 96 | 1 | 0.8 | 1.71s |
Legendary | 250 | 100 | 1 | 0.8 | 1.62s |
爆头杀死一枪的高潜力,但需要出色的目标。
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
这些数据应该有助于您在第6季第1季中对武器选择的明智决定,并最大程度地提高您的伤害输出。请记住,无论武器选择如何,技能和准确性都是至关重要的。